
Here is a basic list of all the magic spells available, sorted by element.
Fire Spells
| Spell name | Required levels | MP cost | Description |
| Burn! | Fire 1 | 1 MP1 | Low power fire damage to a single enemy |
| Fury | Fire 3 | 2 MP1 | Causes status effect Berserk to a single enemy |
| Focus | Fire 6 | 2 MP1 | +1 MAG level to an ally | Burnflame | Fire 4 | 4 MP2 | Low power fire damage to enemy group |
| Burnstrike | Fire 14 | 5 MP2 | Medium-high fire damage to a single enemy | Burnflare | Fire 9 | 7 MP3 | Medium-low fire damage to all enemies |
| Fireburner | Fire 17 | 8 MP3 | High fire damage to a single enemy |
Wind Spells
| Spell name | Required levels | MP cost | Description |
| Howl | Wind 1 | 2 MP1 | Low power wind damage to enemy group |
| Runner | Wind 2 | 1 MP1 | +1 MOV level to an ally |
| Howlslash | Wind 6 | 6 MP2 | Low power wind damage to all enemies | Shh! | Wind 8 | 3 MP2 | Causes status effect Magic Block to a single enemy |
| Scatter | Wind 9 | 3 MP3 | Scatters either ally or enemy group, caster's choice | Vortex | Wind 15 | 7 MP3 | High wind damage to a single enemy, cancel effect |
| Howlnado | Wind 18 | 8 MP3 | Medium-high wind damage to all enemies |
Water Spells
| Spell name | Required levels | MP cost | Description |
| Heal | Water 1 | 1 MP1 | Low power healing to a single ally |
| Snooze | Water 3 | 2 MP1 | Causes status effect Sleep to all enemies |
| Alheal | Water 5 | 4 MP2 | Low power healing to all allies | Healer | Water 8 | 3 MP2 | Medium power healing to a single ally |
| Alhealer | Water 12 | 8 MP2 | Medium power healing to all allies | Resurrect | Water 16 | 6 MP3 | Restores a single fallen ally to consciousness with full HP |
| Alhealer+ | Water 20 | 12 MP3 | High power healing to all allies |
Earth Spells
| Spell name | Required levels | MP cost | Description |
| Diggin' | Earth 1 | 1 MP1 | Gives +1 DEF to all allies |
| Rumble | Earth 2 | 2 MP1 | Low power earth damage to a single enemy |
| Def-loss | Earth 6 | 3 MP1 | -1 DEF level to all enemies | Tremor | Earth 3 | 3 MP2 | Low power earth damage to enemy group |
| Gravity | Earth 10 | 4 MP2 | Draws all enemies or allies into group, caster's choice | Disease | Earth 14 | 4 MP3 | Causes the status effect Plague to a single enemy |
| Quake | Earth 20 | 12 MP3 | High earth damage to all enemies |
Lightning Spells
| Spell name | Required levels | MP cost | Description |
| Distract | Fire 3, Wind 2 | 3 MP1 | -1 MAG level to all enemies |
| Shock | Fire 3, Wind 4 | 2 MP1 | Causes status effect Paralysis to enemy group |
| Zap! | Fire 5, Wind 7 | 6 MP1 | Medium lightning damage to enemy group | Stram | Fire 5, Wind 4 | 3 MP2 | -1 ATK level to a single enemy |
| Zap All | Fire 10, Wind 9 | 10 MP2 | Medium lightning damage to all enemies | Gadzap | Fire 19, Wind 15 | 13 MP3 | High lightning damage to a single enemy |
| Dragonzap | Fire 20, Wind 19 | 20 MP3 | High lightning damage to all enemies |
Blizzard Spells
| Spell name | Required levels | MP cost | Description |
| Freeze! | Wind 3, Water 3 | 2 MP1 | -1 MOV level to all enemies |
| Crackle | Wind 6, Water 5 | 4 MP1 | Medium-low ice damage to a single enemy |
| Cold | Wind 8, Water 6 | 3 MP2 | -2 ACT level to a single enemy | Crackling | Wind 10, Water 12 | 14 MP2 | Medium power ice damage to all enemies |
| Fiora | Wind 11, Water 14 | 2 MP3 | Causes status effect Move Block to a single enemy | Glacia | Wind 18, Water 17 | 17 MP3 | High ice damage to enemy group |
| Protection | Wind 20, Water 20 | 21 MP3 | Ally takes no damage until their next action |
Forest Spells
| Spell name | Required levels | MP cost | Description |
| Shake | Water 2, Earth 3 | 1 MP1 | Restores a single ally from Sleep or Berserk status |
| Cure | Water 3, Earth 2 | 1 MP1 | Restores a single ally from Poison or Paralysis status |
| Poizn | Water 5, Earth 7 | 2 MP1 | Causes status effect Poison to a enemy group | Refresh | Water 11, Earth 10 | 3 MP2 | Restores a single ally from Magic Block or Move Block status |
| Remedy | Water 12, Earth 12 | 3 MP2 | Restores a single ally from Confusion or Plague status | Speedy | Water 9, Earth 10 | 4 MP3 | +2 ACT level to a single ally |
| Halvah | Water 16, Earth 14 | 5 MP3 | Completely restores a single ally's status |
Explosion Spells
| Spell name | Required levels | MP cost | Description |
| WOW! | Earth 5, Fire 5 | 3 MP1 | +2 ATK level to a single ally |
| BOOM! | Earth 7, Fire 6 | 6 MP1 | Medium-low explosion damage to enemy group |
| Craze | Earth 10, Fire 10 | 2 MP2 | Causes status effect Confusion to a single enemy | BOOM-POW! | Earth 12, Fire 12 | 10 MP2 | Medium power explosion damage to all enemies |
| Meteor Strike | Earth 15, Fire 17 | 10 MP2 | High explosion damage to a single enemy | Nova | Earth 17, Fire 16 | 14 MP3 | Gives a single ally one extra combo attack for duration of combat (non-cumulative) |
| BA-BOOM! | Earth 20, Fire 18 | 18 MP3 | High explosion damage to all enemies |